No app store roulette and no per-feature subscriptions. Pick the channel you sell through. Everything that channel needs is included.
For a shop selling to the public on its own domain. Everything you need to take an order and get it out of the door, with nothing gated behind an app.
Everything in Retail, plus the supplier side: catalogues sync in, paid orders route out, and tracking comes back without a spreadsheet in the middle.
Everything above, plus a gated trade store: applications and approvals, per-customer price lists, carton quantities and rep-entered orders.
Not sure which one fits? Tell us how you sell and we will tell you honestly. Cancel anytime. Prices exclude VAT. Dropshipped orders carry a small per-order fee, agreed with you before you go live.
Line by line, including the parts a plan does not get. Most of it is the same on every tier. The differences are the channel each one opens up.
| Feature | Retail£79/mo | Retail + Dropshipping£399/mo | Wholesale£1,599/mo |
|---|---|---|---|
| Storefront | |||
| Storefront on your own domain | |||
| Custom domain with TLS, renewed automatically | |||
| Themes and branding controls | |||
| Catalogue with proper variants | |||
| Predictive search and filtering | |||
| Guest checkout and customer accounts | |||
| Gated trade store, hidden until approved | |||
| Payments and compliance | |||
| Built-in gateway with 3-D Secure | |||
| Acquiring for restricted categories | |||
| Age verification at checkout | |||
| VAT-inclusive retail pricing | |||
| Ex-VAT trade pricing with RRP and margin | |||
| Stock and fulfilment | |||
| Inventory tracking per variant | |||
| Shipping rates and label printing | |||
| Supplier catalogues synced in | |||
| Orders auto-routed to suppliers on payment | |||
| Live stock sync from suppliers | |||
| Tracking pushed back to your customer | |||
| Outer and carton quantities | |||
| Customers and pricing | |||
| Customer accounts and order history | |||
| Staff roles with server-side permissions | |||
| Trade application and approval workflow | |||
| Per-customer price lists | |||
| Draft orders for phone and rep sales | |||
| Reporting, migration and support | |||
| Sales, product and customer reporting | |||
| Margin reporting per supplier | |||
| Catalogue import with preserved URLs | |||
| 301 redirects and a rollback cutover | |||
| Priority migration support | |||
Still not obvious which one you need? Tell us how you sell and we will point at one.
Open a new shop or bring the one you already run. Either way, you can be trading this week.
Talk to usA real person replies · No hard sell · No obligation